High Precision Control
Delivers exceptional adjustment accuracy with significant energy-saving performance.

Customized according to demand, suitable for non-standard voltage, special environments, extreme temperatures and other special scenarios, providing exclusive cooling solutions.
Skid-mounted integrated chiller is an energy-efficient refrigeration device characterized by ease of installation, stable operation, and simple maintenance. It is widely utilized across various sectors, including server rooms, hospitals, pharmaceutical facilities, and cold storage warehouses. Specifically, the skid-mounted integrated chiller—whether of the screw or scroll compressor type—is a self-contained refrigeration unit that integrates all essential components into a single assembly, including the refrigeration system, electrical control system, water circulation system, refrigerant circuit, cooling water system, pumps, and valves. Its operating principle involves utilizing a refrigerant to absorb heat from the surrounding environment and subsequently releasing that heat into the air or water, thereby achieving the objective of cooling. Compared to traditional split-system chiller units, the skid-mounted integrated chiller offers distinct advantages such as a compact structure, convenient installation, and stable operational performance.
Item :
HX-FLSProduct name :
Air-Cooled Screw Type ChillerCooling capacity :
80~2000kwRefrigerant :
R22 (R407C) Environmentally FriendlyMOQ :
1 unitApplication :
Food Processing, Pharmaceuticals, Industrial Manufacturing, Packaging and Plastics, Bio-fermentation, Reactor Applications, etc.Integrated Pry And Install Unit - Skid-Mounted Integrated Chiller
The HX-FLS series air-cooled twin-screw chillers deliver high-efficiency, water-free cooling designed specifically for rigorous industrial applications. Engineered with advanced semi-hermetic screw compressors and hyperbolic corrugated hydrophilic aluminum foil, these units provide exceptional thermal stability for new energy sectors, including battery production and photovoltaic material processing.
Product Series: Water-Cooled and Air-Cooled Series
Outlet Water Temperature: 5-20°C
Refrigerant: R22 / R407C / R134A
Cooling Capacity Range: 70kW - 3000kW
Applications: Food processing, pharmaceutical manufacturing, casting, military industrial units, construction sites, research institutions, etc.
Equipped with imported thermal or electronic expansion valves, featuring:
Delivers exceptional adjustment accuracy with significant energy-saving performance.
Offers a broad adjustment span to adapt to diverse load and capacity requirements.
Ensures optimal superheat to maximize efficiency and safeguard the compressor life.
| Category | Parameter / Model | HX-80FLC | HX-100FLC | HX-120FLC | HX-140FLC | HX-160FLC | HX-180FLC | HX-200FLC | HX-240FLC | HX-260FLC | HX-300FLC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 3 Phase 380V 50Hz | ||||||||||
| Cooling Capacity (-5°C) | kcal/h | 107328 | 140352 | 151188 | 187300 | 202200 | 237876 | 251290 | 289900 | 327660 | 398300 |
| kW | 125.0 | 163.0 | 176.0 | 218.0 | 235.0 | 276.0 | 292.0 | 337.0 | 381.0 | 463.0 | |
| Cooling Capacity (-10°C) | kcal/h | 87651 | 114620 | 123470 | 152900 | 165100 | 194686 | 205200 | 236826 | 267589 | 325320 |
| kW | 101.0 | 133.0 | 143.0 | 178.0 | 192.0 | 226.0 | 238.0 | 275.0 | 311.0 | 378.0 | |
| Input Power (kW) | 80.2 | 100.7 | 111.6 | 133 | 146 | 165.4 | 176.6 | 194.6 | 230.4 | 274.8 | |
| Running Current (A) | 144 | 180 | 199 | 239 | 262 | 297 | 316 | 349 | 414 | 493 | |
| Compressor | Type | Semi-hermetic Screw Compressor | |||||||||
| Quantity | 2 | ||||||||||
| Energy Regulation (%) | 100-66-33-0 | 100-75-50-25-0 | |||||||||
| Start Method | Star-Delta Start | ||||||||||
| Oil Heater (W) | 300 | ||||||||||
| Refrigeration Oil | Type | HBR-B01 | |||||||||
| Filling Amount (L) | 7*2 | 7*2 | 8*2 | 8*2 | 14*2 | 14*2 | 16*2 | 14*2 | 16*2 | 16*2 | |
| Refrigerant | Type | R-22 / R-407C | |||||||||
| Throttle Method | Thermal Balance Expansion Valve | ||||||||||
| Charge Amount (kg) | 48 | 60 | 70 | 84 | 96 | 108 | 120 | 144 | 156 | 180 | |
| Evaporator | Type | Shell and Tube High-Efficiency Heat Exchanger | |||||||||
| Chilled Water Flow (m³/h) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 140 | |
| Water Pressure Drop (kPa) | 59 | 59 | 62 | 57 | 57 | 59 | 59 | 59 | 62 | 62 | |
| Pipe Diameter | 4" | 4" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | |
| Water Tank Volume (L) | To be determined | ||||||||||
| Condenser | Category | Air-cooled Fin Type | |||||||||
| Type | Copper Tube with Aluminum Fin Heat Exchange Coil | ||||||||||
| Cooling Air Volume (m³/h) | 81000 | 101000 | 120000 | 141000 | 160000 | 181000 | 200000 | 240000 | 260000 | 300000 | |
| Fan Power (kW) | 7.44 | 9.3 | 11.1 | 12.6 | 14.4 | 16.2 | 18.0 | 21.6 | 23.4 | 27.0 | |
| Condenser Fans (pcs) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 30 | |
| Fan Type | Low Noise External Rotor Axial Flow Fan | ||||||||||
| Safety Protection | Compressor internal protection, high/low pressure protection, compressor overload protection, overvoltage/undervoltage protection, phase reversal and phase sequence protection, anti-freeze switch, evaporator/condenser water flow protection, chilled water pump overload protection, cooling fan overload protection. (Optional: oil level switch and oil differential pressure switch). | ||||||||||
| Dimensions | Length (mm) | 2800 | 3100 | 3800 | 4600 | 5800 | 6200 | 7000 | 7600 | 8000 | 8800 |
| Width (mm) | 1900 | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Height (mm) | 1950 | 2100 | 2200 | 2300 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | |
| Unit Weight (kg) | 1580 | 2180 | 2490 | 3100 | 3900 | 4600 | 5500 | 5900 | 6200 | 6500 | |
| Running Noise dB(A) | 83 | 85 | 85 | 85 | 92 | 92 | 92 | 92 | 92 | 94 | |
| Notes: 1. Cooling capacity is based on: Chilled water inlet temp 12°C, outlet temp 7°C; Cooling air inlet temp 35°C, outlet temp 40°C. 2. The control system features a touch screen series, optional PLC programmable system, and intelligent computer control system with RS485 communication. 3. Standard model design pressure: Chilled water side 1.0Mpa. Pressure vessel (special order) design pressure: Cooling water side 1.6Mpa, chilled water side 1.0Mpa. 4. Power specifications: Standard main power is 3-Phase 380V 50Hz, control power is Single-Phase 220V 50Hz. Please specify in advance if non-standard power is required. |
|||||||||||
| Category | Parameter / Model | HX-60SLD | HX-80SLD | HX-100SLD | HX-120SLD | HX-140SLD | HX-160SLD | HX-180SLD | HX-200SLD | HX-220SLD |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 3 Phase 380V 50Hz | |||||||||
| Cooling Capacity (-5°C) | kcal/h | 99072 | 135192 | 176988 | 192984 | 235296 | 258000 | 303924 | 321468 | 351396 |
| kW | 115 | 157 | 205 | 224 | 273 | 300 | 353 | 373 | 408 | |
| Cooling Capacity (-10°C) | kcal/h | 80908 | 110406 | 144540 | 157603 | 192158 | 210700 | 248204 | 262532 | 286973 |
| kW | 94 | 128 | 168 | 183 | 223 | 245 | 288 | 305 | 333 | |
| Input Power (kW) | 44.4 | 57.6 | 72 | 78 | 96 | 106 | 116 | 124 | 133 | |
| Running Current (A) | 76.8 | 101 | 128 | 139 | 175 | 183 | 201 | 219 | 245 | |
| Compressor | Type | Semi-hermetic Twin Screw Compressor | ||||||||
| Quantity | 2 | |||||||||
| Energy Regulation (%) | 100-66-33-0 | 100-75-50-25-0 | ||||||||
| Start Method | Star-Delta Start | |||||||||
| Oil Heater (W) | 300x2 | |||||||||
| Refrigeration Oil | Type | HBR-B01 | ||||||||
| Filling Amount (L) | 7x2 | 8x2 | 14x2 | 16x2 | 14x2 | 16x2 | ||||
| Refrigerant | Type | R-22 / R404A / R407C / R507A | ||||||||
| Throttle Method | Thermal Expansion Valve / Electronic Expansion Valve | |||||||||
| Charge Amount (kg) | 12x2 | 16x2 | 22x2 | 24x2 | 29x2 | 32x2 | 37x2 | 40x2 | 43x2 | |
| Evaporator | Type | Dry Shell and Tube High-Efficiency Heat Exchanger | ||||||||
| Category | Carbon Steel Shell + High-Efficiency Inner Grooved Copper Tube | |||||||||
| Chilled Water Flow (m³/h) | 31 | 42 | 55 | 60 | 71 | 79 | 96 | 101 | 111 | |
| Water Pressure Drop (kPa) | 57 | 57 | 57 | 59 | 62 | 62 | 62 | 65 | 65 | |
| Pipe Diameter | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | |
| Water Tank Volume (L) | To be determined | |||||||||
| Condenser | Type | Shell and Tube High-Efficiency Heat Exchanger | ||||||||
| Category | Carbon Steel Shell + High-Efficiency Inner Grooved Copper Tube | |||||||||
| Cooling Water Flow (m³/h) | 41.3 | 56.2 | 73.8 | 80.3 | 98.0 | 107.5 | 126.7 | 133.9 | 146.5 | |
| Water Pressure Drop (kPa) | 40 | 40 | 50 | 50 | 55 | 55 | 75 | 75 | 75 | |
| Pipe Diameter | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | |
| Safety Protection | Compressor internal protection, high/low pressure protection, compressor overload protection, overvoltage/undervoltage protection, phase reversal and phase sequence protection, anti-freeze switch, evaporator water flow protection, condenser water flow protection, chilled water pump overload protection, cooling water pump overload protection, cooling tower fan overload protection, high cooling water temperature protection, fusible plug, etc. Optional: oil level switch and oil differential pressure switch. | |||||||||
| Dimensions | Length [L] (mm) | 2450 | 2650 | 3200 | 3200 | 3250 | 3150 | 3600 | 3600 | 3700 |
| Width [W] (mm) | 1750 | 1750 | 1800 | 1870 | 1900 | 1900 | 1320 | 1400 | 1450 | |
| Height [H] (mm) | 1380 | 1450 | 1500 | 1500 | 1510 | 1510 | 1630 | 1630 | 1900 | |
| A (mm) | 1300 | 1300 | 1300 | 1300 | 1600 | 1600 | 2802 | 2802 | 2802 | |
| B (mm) | 1300 | 1300 | 1300 | 1420 | 1420 | 1490 | 790 | 870 | 920 | |
| Unit Weight (kg) | 1680 | 1790 | 2230 | 2340 | 2420 | 2500 | 3140 | 3580 | 3670 | |
| Operating Weight (kg) | 1870 | 1920 | 2380 | 2520 | 2620 | 2710 | 3360 | 3920 | 3990 | |
| Running Noise dB(A) | 74 | 76 | 78 | 80 | ||||||
| Notes: 1. Cooling capacity is based on: Chilled water inlet temp 12°C, outlet temp 7°C; Cooling water inlet temp 30°C, outlet temp 35°C. 2. The control system features a touch screen series, optional PLC programmable system, and intelligent computer control system with RS485 communication. 3. Standard model design pressure: Chilled water side 1.0Mpa, Cooling water side 1.0Mpa. Pressure vessel (special order) design pressure: Cooling water side 1.6Mpa, chilled water side 1.0Mpa. 4. Customer-side flanges are not included from the factory and should be provided by the customer. Power specifications: Standard main power is 3-Phase 380V 50Hz, control power is Single-Phase 220V 50Hz. Please specify in advance if non-standard power is required. |
||||||||||
Twin-Screw CompressorHigh-precision compressors ensure low vibration and noise levels for the entire unit. |
Modular CombinationIndependent circuits with automatic load balancing significantly extend the unit's lifespan. |
Direct DriveDirect transmission eliminates energy loss, effectively improving compressor efficiency. |
Superior ReliabilityInspection standards exceed industry norms, ensuring much higher operational reliability. |
Advanced ControlPLC systems with refined logic and protection programs ensure safe unit operation. |
Heat ExchangeHigh efficiency with low refrigerant charge and simplified oil return system. |
leave a message
Scan to Wechat/Whatsapp :