Product advantages
Ultra low temperature capability,low temperature efficiency,safety and stability, environmentally friendly refrigerant,strong customization.

Product Description
Engineered specifically for the seafood processing sector, this industrial chiller utilizes advanced screw compressor technology to supply continuous low-temperature cooling. It ensures rapid temperature reduction for IQF freezing, process water chilling, and cold storage applications.
Product Advantages
Built as a heavy-duty water cooled screw chiller with corrosion-resistant heat exchangers, this equipment excels in demanding, high-salinity processing environments. Functioning as a high-performance screw water chiller, it provides low temperature chiller performance alongside precise temperature control. As a complete seafood processing chiller solution, it easily handles high-capacity processing peaks. Engineered for continuous operation, this industrial refrigeration system features energy-efficient load regulation to significantly lower daily power consumption.
Item :
HX-SLDProduct name :
Water-Cooled Low-Temperature Screw ChillerCooling capacity :
50 ~ 2400 kWRefrigerant :
R404A Environmentally FriendlyMOQ :
1 unitApplication :
Food & Pharma Cold Chain,Industrial Manufacturing,Scientific Research & TestingAdvanced Water-Cooled Low-Temperature Screw Chillers
The HX-SLD series water-cooled low-temperature screw chiller is a premium industrial refrigeration system engineered to deliver an ultra-wide temperature control range from -30°C to 30°C, providing highly reliable cryogenic cooling solutions for high-end manufacturing, scientific research, and advanced cold chain logistics.
Ultra low temperature capability,low temperature efficiency,safety and stability, environmentally friendly refrigerant,strong customization.
The water-cooled low-temperature screw chiller is an upgraded model of the conventional twin-screw chiller, which adopts a single machine two-stage compression + economizer + enthalpy increasing design, splits the compression load, reduces single stage compression loss, greatly improves the energy efficiency ratio, and is designed with stepless energy regulation to adapt to small load fluctuations under low-temperature working conditions. It is suitable for experimental aviation, low-temperature processes, etc. Adopting a dual cooling system, the exhaust temperature is precisely controlled to prevent high viscosity of lubricating oil and motor overload at low temperatures. Featuring multiple anti-freezing and anti-frosting protections, the evaporator is equipped with an anti-freezing sensor, which automatically bypasses the refrigerant and shuts down when the outlet water temperature is too low. Precise control of refrigerant throttling is achieved by adopting a low-temperature dedicated electronic throttling system to improve the multi-layer protection of the unit.
Equipped with comprehensive anti-freeze and anti-frost safeguards, including built-in evaporator sensors and a dedicated low-temperature EEV throttling system. The smart PLC ensures highly accurate refrigerant flow and triggers automatic bypass or safe shutdowns to guarantee ultimate operational security.
| Parameter | HX-30SLD | HX-40SLD | HX-50SLD | HX-60SLD | HX-70SLD | HX-80SLD | HX-90SLD | HX-100SLD | HX-120SLD | HX-130SLD | HX-150SLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity (kW) @ -20℃ | 34 | 47.3 | 62 | 66.7 | 83.1 | 89.2 | 105.6 | 123.9 | 133.5 | 145 | 176.4 | |
| Cooling capacity (Kcal/h) @ -20℃ | 29240 | 114552 | 53320 | 57362 | 71466 | 76712 | 90816 | 106554 | 114810 | 124700 | 151704 | |
| Total power (kW) | 25.2 | 33.8 | 43.4 | 47.1 | 57.2 | 62.7 | 70.6 | 81.7 | 88.7 | 98.1 | 117.2 | |
| Running current (A) | 41.9 | 57.4 | 76.1 | 81.4 | 96.2 | 105 | 118.8 | 136.6 | 147.8 | 163.1 | 195.4 | |
| Power supply | 3 Phase 380V 50Hz | |||||||||||
| Control range (℃) | -30℃-35℃ | |||||||||||
| Control accuracy (℃) | ±2 | |||||||||||
| Refrigerant | Type | R404A | ||||||||||
| Filling amount (KG) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 65 | 75 | |
| Way to control | Thermal Balance Expansion Valve | |||||||||||
| Compressor | Start up | Star-Delta Start | ||||||||||
| Energy regulation (%) | 0%-25%-50%-75%-100% (0%-33%-66%-100%) | |||||||||||
| Form | Semi-hermetic screw compressor | |||||||||||
| Power (kW) | 25.2 | 33.8 | 43.4 | 47.1 | 57.2 | 62.7 | 70.6 | 81.7 | 88.7 | 98.1 | 117.2 | |
| Evaporator | Type | Shell and tube | ||||||||||
| Water flow (m³/h) | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 72 | 78 | 90 | |
| Pipe diameter | PT 2-1/2" | PT 3" | PT 4" | PT 5" | ||||||||
| Condenser | Type | Shell and tube | ||||||||||
| Water flow (m³/h) | 22 | 28 | 35 | 42 | 49 | 56 | 63 | 72 | 84 | 92 | 105 | |
| Pipe diameter | PT 2-1/2" | PT 3" | PT 4" | PT 5" | ||||||||
| Safety Protection | Compressor overheating, over current, high/low pressure, over temperature, flow, phase loss, exhaust overheating, antifreeze protection. | |||||||||||
| Dimensions | Long (mm) | 2200 | 2400 | 2500 | 2700 | 2800 | 2800 | 3000 | 3200 | 3400 | 3600 | 3600 |
| Width (mm) | 950 | 950 | 1000 | 1000 | 1100 | 1200 | 1250 | 1250 | 1250 | 1300 | 1400 | |
| High (mm) | 1450 | 1450 | 1500 | 1500 | 1550 | 1600 | 1650 | 1650 | 1650 | 1700 | 1750 | |
| Unit weight (KG) | 1030 | 1200 | 1380 | 1520 | 1650 | 1800 | 1730 | 1800 | 1900 | 1980 | 2100 | |
Ultra low temperature capability |
Low temperature efficiency |
Safety and stability |
Environmentally friendly refrigerant |
Strong customization |
leave a message
Scan to Wechat/Whatsapp :