Portable & Fast Cooling
Designed for portability with low-temperature capabilities. It features fast cooling, low power consumption, and simple, safe, and reliable operation for various industrial environments.

The air-cooled chiller unit adopts air cooling method, eliminating the need for cooling water system, cooling water pump and pipeline system, avoiding condenser scaling and water pipe blockage in areas with poor water quality, and saving water resources. This low-temperature model is a common cooling system in industrial refrigeration equipment products, and is the most economical and simple model for maintenance and repair. Air cooled chillers require slightly higher one-time investment than water-cooled chillers, but maintenance costs are more economical. Air cooled chillers have higher noise and volume compared to water-cooled chillers, so it is recommended to install them outdoors. Most air-cooled units are installed in ventilation areas such as underground rooms and rooftops.
Product advantages
Portable low-temperature, fast cooling, low power consumption, simple operation, safe and reliable.
Item :
HX-FWDProduct name :
Air cooled vortex (piston) typeCooling capacity :
3 ~ 200 kWRefrigerant :
R22 (R407C/R410A/R134A) Environmentally FriendlyMOQ :
1 unitApplication :
Cooling for Chemical Reactors, Food and Beverage Processing, and Electroplating BathsHX-FWD Air-Cooled Low-Temperature Chiller Unit
The air-cooled chiller unit utilizes ambient air as the cooling method, eliminating the need for a cooling water system, cooling water pumps, and piping. This prevents condenser scaling and pipe blockages in areas with poor water quality while saving water resources. This low-temperature model is a highly common and economical cooling system in industrial refrigeration, offering the simplest maintenance and repair.
Designed for portability with low-temperature capabilities. It features fast cooling, low power consumption, and simple, safe, and reliable operation for various industrial environments.
All pipelines are insulated to prevent local convection. Features an independent temperature controller for antifreeze protection, stainless steel insulated water tank and pipes, and a hydrophilic light finned condenser for enhanced heat transfer and faster heat dissipation.
Compressors, pumps, and fans are equipped with overload protection. It utilizes a large-capacity shell and tube evaporator, delivering excellent cooling performance even in high-temperature environments.
All pipeline insulation designs are designed to prevent local convection in the body's pipelines. The cooling temperature range is -25 °C -30 °C, with an independent temperature controller for antifreeze protection. Stainless steel insulated water tank and stainless steel pipeline assembly, hydrophilic light finned condenser, with better heat transfer effect and faster heat dissipation. The compressor, pump, and fan are all equipped with overload protection. Adopting a large capacity shell and tube evaporator, it has good refrigeration effect and can be applied to environments with high temperatures. The refrigerant used is R22, with optional R407C and R410A environmentally friendly refrigerants, which are closer to nature.
| Parameter | HX-03FWD | HX-05FWD | HX-06FWD | HX-08FWD | HX-10FWD | HX-12FWD | HX-15FWD | HX-20FWD | HX-25FWD | HX-30FWD | HX-40FWD | HX-50FWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity (-20℃) (kW) | 3 | 5.1 | 6 | 7.05 | 10.9 | 12 | 15.5 | 21.8 | 25.2 | 31 | 42 | 53 | |
| Cooling capacity (-20℃) (Kcal/h) | 2580 | 4386 | 5160 | 6063 | 9374 | 10320 | 13330 | 18740 | 21672 | 26660 | 36120 | 45580 | |
| Total power (kW) | 2.82 | 4.52 | 5.27 | 7.13 | 9.15 | 11 | 13.25 | 19 | 22.7 | 28.3 | 36.7 | 47 | |
| Running current (A) | 5.6 | 9 | 11 | 14 | 18 | 22 | 26 | 38 | 45 | 56 | 72 | 94 | |
| Power supply | 3 Phase 380V 50Hz | ||||||||||||
| Temp control range (℃) | -20℃~0℃ | ||||||||||||
| Temp control accuracy (℃) | ±2℃ | ||||||||||||
| Refrigerant | Type | R404A (R22) | |||||||||||
| Filling amount (KG) | 1.8 | 2.8 | 3.2 | 4.4 | 5.6 | 6.8 | 8 | 12 | 15 | 18 | 22 | 28 | |
| Compressor | Way to control | Thermal Balance Expansion Valve | |||||||||||
| Form | Scroll | ||||||||||||
| Power (kW) | 2.25*1 | 3.75*1 | 4.5*1 | 6.0*1 | 7.5*1 | 4.5*2 | 11*1 | 7.5*2 | 9.0*2 | 11*2 | 15*2 | 18.5*2 | |
| Frozen water | Tank volume (L) | 40 | 40 | 40 | 80 | 80 | 80 | 100 | 150 | 150 | 180 | 200 | 200 |
| Tank material | 304 stainless steel | ||||||||||||
| Pipe diameter | G1" | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G1-1/2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | |
| Water pump | Head (m) | 20 | |||||||||||
| Power (kW) | 0.37 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | |
| Evaporator | Types of | 304 stainless steel plate heat exchanger (shell and tube type) | |||||||||||
| Chilled water flow (m³/h) | 1.8 | 3 | 3.6 | 4.8 | 6 | 7.2 | 9 | 12 | 15 | 18 | 24 | 30 | |
| Condenser | Types of | Efficient copper tube plus aluminum foil fin type + external rotor cooling fan | |||||||||||
| Cooling air volume (m³/h) | 3300 | 5500 | 6000 | 8500 | 11000 | 11000 | 16500 | 22000 | 27500 | 33000 | 44000 | 55000 | |
| Fan power (W) | 200 | 200*2 | 200*2 | 290*2 | 450*2 | 670*2 | 825*2 | 937*2 | 825*3 | 937*3 | 937*4 | 937*6 | |
| Safety Protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||||
| Dimensions | Long (mm) | 930 | 1100 | 1100 | 1350 | 1450 | 1550 | 1600 | 1900 | 2150 | 2400 | 2000 | 2500 |
| Width (mm) | 570 | 680 | 680 | 740 | 780 | 780 | 880 | 990 | 990 | 1100 | 1560 | 1780 | |
| High (mm) | 1150 | 1350 | 1350 | 1450 | 1550 | 1600 | 1600 | 1875 | 1875 | 1930 | 1850 | 1900 | |
| Unit weight (KG) | 120 | 150 | 170 | 210 | 260 | 320 | 450 | 550 | 620 | 780 | 850 | 950 | |
Portable Low Temp |
Low Power Usage |
Fast Cooling |
Simple Operation |
Safe & Reliable |
No Cooling Tower Needed |
leave a message
Scan to Wechat/Whatsapp :