

Industrial air-cooled chiller units use air as the cooling medium and do not require a cooling water system, providing a stable cooling source for industrial scenes. Adapting to multiple fields such as chemical engineering and electronics, meeting high load continuous operation, easy installation and maintenance, it is the preferred choice for industrial energy-saving refrigeration.
Item :
HX-FWProduct name :
Air-Cooled Vortex (Piston) TypeCooling capacity :
3 ~ 200 kWRefrigerant :
R22 (R407C/R410A/R134A) Environmentally FriendlyMOQ :
1 unitApplication :
Cooling for Laser Cutting Machines, Welding Robots, and 3D Printers
Energy saving and efficient: high-efficiency compressor+optimized flow channel, leading the industry in COP value; Without circulating water equipment, long-term operation and maintenance costs can be saved by more than 30%.
Flexible adaptation: No need for fixed water sources and computer rooms, can be installed outdoors to save land; The cooling capacity can be customized and supports parallel adaptation of multiple units to meet production capacity.
Stable and reliable: resistant to a wide temperature range of -20 ℃~45 ℃, suitable for high temperature and dusty working conditions; Multiple safety protections and low failure rates ensure continuous production.
Easy to install and maintain: integrated design, quick on-site installation; No maintenance of the circulating water system, with a service life of over 15 years.
| Model | HX-02FF | HX-03FF | HX-05FF | HX-06FF | HX-08FF | HX-10FF | HX-15FF | HX-20FF | HX-25FF | HX-30FF | HX-40FF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | KW | 5.6 | 8.4 | 14 | 16.8 | 22.4 | 28 | 42 | 56 | 70 | 84 | 112 | |
| Kcal/h | 4816 | 7224 | 12040 | 14448 | 19264 | 24080 | 36120 | 48160 | 60200 | 72240 | 96320 | ||
| Total power | KW | 2.1 | 2.9 | 5.1 | 5.5 | 7.9 | 9.8 | 12.5 | 17.2 | 21 | 25 | 35.5 | |
| Running current | A | 4 | 5 | 9 | 10 | 14 | 18 | 23 | 31 | 38 | 45 | 64 | |
| Power supply | Single phase 220V 50Hz | 3 Phase 380V 50Hz | |||||||||||
| Temperature control range | ℃ | 7~20℃ | |||||||||||
| Temperature control accuracy | ℃ | ±2℃ | |||||||||||
| Refrigerant | Type | R22/R407C/R134A/R410A | |||||||||||
| Compressor | Form | Scroll | |||||||||||
| Power | KW | 1.5 | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30.0 | |
| Condenser | Types of | Copper tube with aluminum fin | |||||||||||
| Cooling air flow | % | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
| Evaporator | Cooling air flow | Copper tube with aluminum fin | |||||||||||
| Blower (Cold) | Air supply | KW | 400 | 600 | 1000 | 1200 | 1600 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 |
| The wind bore | 100 | 100 | 125 | 125 | 125 | 125 | 200 | 250 | 300 | 350 | 400 | ||
| Motor | m³/h | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 3 | 4 | |
| Types of | Centrifugal fan | ||||||||||||
| Filter | Return air using nylon filters (no jefeng tube) | ||||||||||||
| Safety protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||||
| Dimensions | Length | mm | 860 | 860 | 1200 | 1200 | 1400 | 1500 | 1600 | 1900 | 2150 | 2400 | 2100 |
| Width | mm | 600 | 600 | 850 | 950 | 800 | 850 | 890 | 990 | 990 | 1150 | 1600 | |
| Height | mm | 900 | 600 | 700 | 750 | 1450 | 1500 | 1400 | 1600 | 1600 | 1750 | 1750 | |
| Unit weight | KG | 58 | 95 | 148 | 162 | 185 | 215 | 350 | 430 | 490 | 550 | 580 | |
Energy saving and efficient |
Flexible adaptation |
Stable and reliable |
Easy to install and maintain |
|
|
leave a message
Scan to Wechat/Whatsapp :