Intelligent Automated Control
Intelligent digital control system,fully automated control,equipped with precision electric temperature controller,capable of long-term stable operation.

The water-coled low-temperature chiller unit can accurately control temperature, save energy and safety, and is suitable for low-temperature process requirements such as chemical and pharmaceutical, new energy, and material processing. The application fields are very wide: chemical and pharmaceutical low-temperature crystallization, fermentation tank temperature control, vaccine production, traditional Chinese medicine concentration, new energy, lithium battery cooling, fuel cell cooling, battery low-temperature testing, material processing: metal cryogenic treatment, carbon fiber cooling optical glass foming, scientific research: university laboratories, military environment simulation, computing center cooling.
Item :
HX-SWDProduct name :
Water cooled vortex (piston) typeCooling capacity :
3~200kwRefrigerant :
R22 (R407C/R410A/R134A) Environmentally FriendlyMOQ :
1 unitApplication :
Chemical & Pharmaceutical Production,New Energy & Battery Testing,Advanced Material Processing,Scientific Research & LabPrecision Water-Cooled Low-Temperature Chillers
Engineered for demanding sub-zero environments, the HX-SWD series chillers deliver consistent and reliable temperature stability. By integrating scroll compressor technology with precise digital controls, these units provide safe, energy-efficient cooling tailored for critical chemical, pharmaceutical, and new energy applications.
Intelligent digital control system,fully automated control,equipped with precision electric temperature controller,capable of long-term stable operation.
The use of efficient heat transfer heat exchangers has the advantages of low cooling os,easy oil return,and no freezing or cracking of heat transfer tubes.
A water-cooled chiller unit uses a shell and tube evaporator to exchange heat between water and refrigerant.The refrigerant system absorbs the heat load in the water,cools the water to produce cold water,and then caries the heat to the shell and tube condenser through the action of a compressor.The refrigerant exchanges heat with water to absorb heat,and then carries the heat out of the extemal cooling tower through water pipes for cooling.
| Model | HX-05SWD | HX-08SWD | HX-10SWD | HX-15SWD | HX-20SWD | HX-25SWD | HX-30SWD | HX-40SWD | HX-50SWD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity (-20℃) (kW) | 5.9 | 8.9 | 12.4 | 18 | 24.8 | 28.5 | 36 | 48 | 59 | |
| Cooling capacity (-20℃) (Kcal/h) | 5074 | 7654 | 10664 | 15480 | 21328 | 24510 | 30960 | 41280 | 50740 | |
| Total power (kW) | 4.12 | 6.75 | 8.25 | 12.1 | 17.2 | 20.2 | 25.5 | 33 | 41 | |
| Running current (A) | 8 | 13 | 16 | 24 | 34 | 40 | 51 | 66 | 82 | |
| Power supply | 3 Phase 380V 50Hz | |||||||||
| Temp. control range (℃) | 5 ~ 35 | |||||||||
| Temp. control accuracy (℃) | ±1 ~ 2 | |||||||||
| Refrigerant | Type | R22 (R407C/R410A/R134A) | ||||||||
| Filling amount (KG) | 3 | 4.8 | 6 | 8 | 12 | 14 | 18 | 24 | 30 | |
| Compressor | Throttling Device | Thermal Balance Expansion Valve | ||||||||
| Type | Scroll | |||||||||
| Power (kW) | 3.75*1 | 6.0*1 | 7.5*1 | 11*1 | 7.5*2 | 18.5*1 | 11*2 | 15*2 | 18.5*2 | |
| Chilled Water | Tank volume (L) | 50 | 80 | 80 | 100 | 120 | 120 | 160 | 200 | 200 |
| Tank material | SUS304 Stainless Steel | |||||||||
| Pipe diameter | G1" | G1-1/2" | G1-1/2" | G1-1/2" | G2" | G2" | G2-1/2" | G3" | G3" | |
| Water Pump | Pump Head (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Power (kW) | 0.37 | 0.55 | 0.75 | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | |
| Evaporator | Type | 304 Stainless Steel Plate Heat Exchanger (Shell and Tube) | ||||||||
| Chilled water flow (m³/h) | 3 | 4.8 | 6 | 8 | 12 | 15 | 18 | 24 | 30 | |
| Condenser | Type | Shell and tube | ||||||||
| Cooling water flow (m³/h) | 3.5 | 5.6 | 7 | 11 | 14 | 18 | 21 | 24 | 35 | |
| Safety Protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | |||||||||
| Dimensions | Length (mm) | 950 | 950 | 1550 | 1550 | 1760 | 1760 | 1940 | 2200 | 2400 |
| Width (mm) | 650 | 650 | 750 | 750 | 750 | 750 | 900 | 950 | 950 | |
| Height (mm) | 1100 | 1100 | 1350 | 1350 | 1480 | 1480 | 1680 | 1700 | 1700 | |
| Unit weight (KG) | 130 | 190 | 260 | 350 | 440 | 520 | 650 | 750 | 850 | |
Wide Temperature Range CoverageStable operation from -25°C to 30°C. |
Precise Temperature Control(±0.3℃)Digital controller ensures ultimate accuracy. |
Energy-saving DesignOptimized heat transfer minimizes energy loss. |
Safety ProtectionMultiple automated protections prevent faults. |
Environmental CompatibilityHighly compatible with eco-refrigerants. |
Long Service LifeDurable shell & tube prevents frost cracking. |
leave a message
Scan to Wechat/Whatsapp :